Employment by Sector – 2012 | ||||
Industry Sector | Bowie County TX # Estab. | Bowie County TX # Employed | Miller County, AR # Estab. | Miller County, AR # Employed |
Agriculture, Forestry, Fishing | 68 | 313 | 33 | 97 |
Natural Resources and Mining | 3 | 6 | 5 | 26 |
Construction | 258 | 1,812 | 131 | 1,238 |
Manufacturing | 148 | 3,643 | 50 | 1,225 |
Wholesale | 202 | 2,128 | 73 | 2,601 |
Retail | 870 | 11,871 | 331 | 2,597 |
Transportation, Warehousing, Utilities | 123 | 1,662 | 62 | 942 |
Information | 39 | 514 | 13 | 187 |
Finance, Insurance, Real Estate | 496 | 3,510 | 127 | 786 |
Business and Professional Services | 863 | 4,510 | 263 | 1,609 |
Education and Health Care Services | 559 | 12,703 | 190 | 3,311 |
Non-classified | 62 | 177 | 22 | 59 |
Total All Private Sector | 3,629 | 42,849 | 1,300 | 14,678 |
Total Government and Nonprofit | 438 | 5,273 | 199 | 1,551 |
TOTAL ALL INDUSTRIES | 4,129 | 48,122 | 1,499 | 16,229 |
Source: Claritas 2-Digit Business Facts, 2012 Data; as of January 2013 |
Employment Taxes & Mandated Benefits | ||
Tax/Benefit | Rate/Basis | Administering Agency |
Unemployment Insurance* | .54% to 7.35% based on wages of $9,000/ employee/year; average rates is 1.82% | Texas Workforce Commission (512) 463-2699 |
Workers’ Compensation | Non-mandatory | Texas Workforce Commission (512) 463-2222 |
Family Leave | Upon employee meeting Family Leave criteria – the employer must make available up to 12 weeks of paid and/or unpaid leave during a year | Texas Workforce Commission (512) 463-2222 |
Source: Texas Workforce Commission (www.twc.state.tx.us/), 2013 Data; as of January 2013 * New employers start at a tax rate of 2.7% or the applicable industry average tax rate for their NAICS, whichever is higher. Employers keep the entry level rate for approximately 18 months. |
Wages by Selected Occupations - Bowie County, TX | |||
Management, Business & Financial | SOC Code (1) | Starting Wage | Experienced Wage |
Sales Manager | 11-2022 | $19.03 | $55.22 |
Computer & Info Systems Manager | 11-3021 | $29.27 | $52.64 |
Industrial Productions Manager | 11-3051 | $32.81 | $61.48 |
Purchasing Agent (ex. wholesale, retail & farm) | 13-1023 | $18.41 | $29.24 |
H.R. & Labor Relations Specialist | 13-1078 | $12.98 | $30.82 |
Accountant & Auditor | 13-2011 | $20.01 | $34.14 |
Office Administration & Support | SOC Code | Starting Wage |
Experienced Wage |
Supervisor of Officer Workers | 43-1011 | $13.22 | $25.52 |
Bookkeeping, Accounting Clerk | 43-3031 | $9.40 | $17.39 |
Payroll & Timekeeping Clerk | 43-3051 | $11.69 | $17.60 |
Customer Service Rep | 43-4051 | $7.98 | $14.53 |
Info & Records Clerk | 43-4199 | $15.63 | $21.39 |
Shipping, Receiving, Traffic Clerk | 43-5071 | $12.76 | $19.77 |
Executive Secretary & Administrative Assistant | 43-6011 | $14.15 | $21.81 |
Secretary(ex. legal, medical) | 43-6014 | $9.49 | $15.37 |
Data Entry Keyer | 43-9021 | $8.41 | $10.95 |
Computer & Information Technology | SOC Code | Starting Wage |
Experienced Wage |
Computer Programmer | 15-1113 | $14.48 | $27.22 |
Network & Computer Systems Administrator | 15-1142 | $20.03 | $33.59 |
Architecture & Engineering | SOC Code | Starting Wage |
Experienced Wage |
Civil Engineer | 17-2051 | $27.90 | $44.34 |
Mechanical Engineer | 17-2141 | $29.99 | $37.70 |
Architectural & Civil Drafter | 17-3011 | $14.53 | $29.26 |
Construction & Maintenance | SOC Code | Starting Wage |
Experienced Wage |
Supervisor of Trades Workers | 47-1011 | $17.27 | $30.37 |
Carpenter | 47-2031 | $10.72 | $17.28 |
Construction Laborer | 47-2061 | $8.47 | $13.63 |
Equipment Operator | 47-2073 | $12.08 | $17.71 |
Electrician | 47-2111 | $16.18 | $24.87 |
Painter | 47-2141 | $11.10 | $21.70 |
Industrial Equipment Electronic Repair | 49-2096 | $9.74 | $17.60 |
Auto Service Mechanic & Technician | 49-3023 | $10.83 | $21.01 |
Industrial Machinery Mechanic | 49-9041 | $20.00 | $23.66 |
Maintenance & Repair Worker | 49-9071 | $10.15 | $17.10 |
Machinery Maintenance | 49-9043 | $9.98 | $20.05 |
Production & Transportation | SOC Code | Starting Wage |
Experienced Wage |
Production Supervisor | 51-1011 | $16.88 | $29.14 |
Assembler & Fabricator | 51-2099 | $10.42 | $15.98 |
Computer Controlled Machine Tool Operator | 51-4011 | $13.26 | $18.31 |
Machinist | 51-4041 | $16.40 | $23.62 |
Tool & Die Maker | 51-4111 | $21.92 | $26.21 |
Welder, Cutter, Solderer, Brazer | 51-4121 | $12.00 | $20.37 |
Quality Inspector, Tester, Sorter, Sampler, Weigher | 51-9061 | $16.75 | $23.98 |
Truck Driver, Heavy | 53-3032 | $13.72 | $18.52 |
Truck Driver, Light | 53-3033 | $8.79 | $19.75 |
Industrial Truck & Tractor Operator | 53-7051 | $9.18 | $15.08 |
Material Movers | 53-7062 | $8.00 | $12.27 |
Healthcare Practitioners & Technical | SOC Code | Starting Wage |
Experienced Wage |
Medical Transcriptionist | 31-9094 | $12.66 | $17.29 |
Registered Nurse | 29-1111 | $22.58 | $36.36 |
Physical Therapist | 29-1123 | $28.75 | $46.91 |
Medical & Clinical Lab Technician | 29-2012 | $12.18 | $13.71 |
LPN and LVN | 29-2061 | $12.77 | $18.02 |
Medical Records Technician | 29-2071 | $10.34 | $18.42 |
Sales, Marketing, Design & Related | SOC Code | Starting Wage |
Experienced Wage |
Graphic Designer | 27-1024 | $9.53 | $18.88 |
Retail Salesperson | 41-2031 | $8.15 | $12.70 |
Sales Rep (mfg. technical, scientific) | 41-4011 | $13.69 | $32.98 |
Sales Rep (services, all other) | 41-3099 | $16.74 | $38.36 |
Source: Texas Workforce Commission, LMID, Tracer, (www.tracer2.com/cgi/dataanalysis/); 2012 Data; as of December 2012 (1)Standard Occupational Code, US Department of Labor (www.bls.gov/soc/) |